Keeping in touch with you...
| Been involved before (6) | 40.0% |
|---|---|
| Newspaper (1) | 6.7% |
| Email notification (2) | 13.3% |
| Letter notification (1) | 6.7% |
| Leaflet (2) | 13.3% |
| Event (0) | 0.0% |
| A friend/colleague/relative (3) | 20.0% |
Skip to content
Accessibility
LDF Home Page Consultation Home
Contact Us
Help (This link opens a new window)
Terms and Conditions (This link opens a new window)
| Been involved before (6) | 40.0% |
|---|---|
| Newspaper (1) | 6.7% |
| Email notification (2) | 13.3% |
| Letter notification (1) | 6.7% |
| Leaflet (2) | 13.3% |
| Event (0) | 0.0% |
| A friend/colleague/relative (3) | 20.0% |
What do these do? Sharing Tools